昆山萊柏儀器設(shè)備有限公司
品質(zhì)是生命,服務(wù)是宗旨

Quality is life, service is the tenet

網(wǎng)站首頁(yè)  ◇  產(chǎn)品展示    ◇  GC IC LC色譜配件耗材 ◇   Agilent安捷倫 > 19091F-115安捷倫色譜柱19091F-115
  • 安捷倫色譜柱19091F-115
  • 安捷倫色譜柱19091F-115
  • 安捷倫色譜柱19091F-115
  • 安捷倫色譜柱19091F-115
  • 安捷倫色譜柱19091F-115
  • 安捷倫色譜柱19091F-115
  • 安捷倫色譜柱19091F-115
  • 安捷倫色譜柱19091F-115
  • 安捷倫色譜柱19091F-115

安捷倫色譜柱19091F-115

更新時(shí)間:  2018-12-19

產(chǎn)品型號(hào):  19091F-115

產(chǎn)品報(bào)價(jià):  

所  在  地:  江蘇昆山市新南中路888號(hào)純高聯(lián)邦國(guó)際1幢35

產(chǎn)品特點(diǎn):  公司主營(yíng):空心陰極燈,石墨管,色譜柱,光譜耗材,色譜耗材,戴安離子色譜柱,戴安淋洗液發(fā)生器,安捷倫色譜柱,安捷倫耗材,安捷倫毛細(xì)管柱,空氣干燥過(guò)濾器,分析天平,乳膠手套,勞保辦公用品,五金機(jī)電元件,數(shù)控刀具,數(shù)控配件,實(shí)驗(yàn)室周邊設(shè)備等
安捷倫HP-FFAP 50m, 0.32mm, 0.5u色譜柱19091F-115

同類產(chǎn)品
更多產(chǎn)品
產(chǎn)品概述
品牌Agilent/安捷倫供貨周期現(xiàn)貨

安捷倫HP-FFAP 50m, 0.32mm, 0.5u色譜柱19091F-115現(xiàn)貨,價(jià)格低,美國(guó)原裝正品

公司主營(yíng):空心陰極燈,石墨管,色譜柱,光譜耗材,色譜耗材,戴安離子色譜柱,戴安淋洗液發(fā)生器,安捷倫色譜柱,安捷倫耗材,安捷倫毛細(xì)管柱,空氣干燥過(guò)濾器,分析天平,乳膠手套,勞保辦公用品,五金機(jī)電元件,數(shù)控刀具,數(shù)控配件,實(shí)驗(yàn)室周邊設(shè)備等

19091F-115HP-FFAP 50m, 0.32mm, 0.5u10,222.52
19091F-115E5inch cg HP-FFAP 50m, 0.32mm, 0.5u10,222.52
19091F-413HP-FFAP 30m, 0.32mm, 0.25u6,442.96
19091F-433HP-FFAP 30m, 0.25mm, 0.25u5,964.19
19091F-433E5inch cg HP-FFAP, 30m, 0.25mm, 0.25,964.19
19091F-433LTMHP-FFAP 30m, 0.25mm, 0.25um, LTM12,915.40
19091G-113HP-35 30m, 0.32mm, 0.25u6,139.69
19091G-131HP-35 15m, 0.25mm, 0.25u3,480.52
19091G-131E5in cage HP-35 15m, 0.25mm, 0.25um3,480.52
19091G-131LTMHP-35 15m, 0.25mm, 0.25um, LTM10,666.19
19091G-133HP-35 30m, 0.25mm, 0.25u5,676.37
123-3262DB-FFAP 60m, 0.32mm, 0.25u
123-3263DB-FFAP 60m, 0.32mm, 0.50u
123-3264DB-FFAP 60m, 0.32mm, 1.00u
123-3812DB-35ms 15m,.32mm-.25u
123-3832DB-35MS 30m, 0.32mm, 0.25u
123-3832E5inch cage, DB-35MS 30m, 0.32mm, 0.25um
123-3832UIDB-35ms Ultra Inert, 30m,0.32mm,0.25um
122-7362DB-WAXETR 60m, 0.25mm, 0.25u
122-7362E5inch cage,DB-WAXETR 60m, 0.25mm, 0.25um
122-7363DB-WAXETR 60m,.25mm-.50u
122-7732DB-1701P 30m, 0.25mm, 0.25u
122-7732LTMDB-1701P 30m, 0.25mm, 0.25um, LTM
122-9632DB-EUPAH 30m x 0.25mm, 0.25um
122-96L2DB-EUPAH 60m, 0.25mm, 0.25um
122-9732DB-UI 8270D 30m, 0.25mm, 0.25u
122-9736DB-UI 8270D 30m, 0.25mm, 0.5u
123-0112DB-1MS 15m, 0.32mm, 0.25u
123-0112UIDB-1MS Ultra Inert 15m, 0.32mm, 0.25um
123-0131DB-1MS 30m, 0.32mm, 0.10u
123-0132DB-1MS 30m, 0.32mm, 0.25u
123-0132UIDB-1MS Ultra Inert 30m, 0.32mm, 0.25um
122-5532DB-5MS 30m, 0.25mm, 0.25um
122-5532E5in cage, DB-5MS 30m, 0.25mm, 0.25um
122-5532GDB-5MS 30m, 0.25mm, 0.25um, 10m DRGRD
122-5532LTMDB-5MS 30m, 0.25mm, 0.25um, LTM
122-5532UIDB-5MS Ultra Inert 30m, 0.25mm, 0.25um
122-5532UIE5in cage, DB-5MS UI 30m, 0.25mm, 0.25um
122-5532UILTMDB-5MS Ultra Inert 30m,0.25mm,0.25um,LTM
122-5533DB-5MS 30m, 0.25mm, 1.00u
122-5533E5inch cage, DB-5MS 30m, 0.25mm, 1
122-5533GDB-5MS 30m, 0.25mm, 1.00um, 10m DRGRD
122-5533LTMDB-5MS 30m, 0.25mm, 1.0um, LTM
122-5533UIDB-5MS Ultra Inert 30m, 0.25mm, 1.0um
122-5533UIE5in cage, DB-5MS UI 30m, 0.25mm, 1.0um
122-5536DB-5MS 30m, 0.25mm, 0.50u
122-5536E5inch cage, DB-5MS 30m, 0.25mm, 0.50um
122-5536GDB-5MS 30m, 0.25mm, 0.50um, 10m DRGRD
122-5536UIDB-5MS Ultra Inert 30m, 0.25mm, 0.50um
122-5536UILTMDB-5MS Ultra Inert 30m,0.25mm,0.50um,LTM
122-5552DB-5MS 50m, 0.25mm, 0.25u
122-5552UIDB-5MS Ultra Inert 50m, 0.25mm, 0.25um
122-5561DB-5MS 60m, 0.25mm, 0.10u
122-5562DB-5MS 60m, 0.25mm, 0.25u
122-5562E5inch cage, DB-5MS 60m, 0.25mm, 0.25um
122-5562GDB-5MS 60m, 0.25mm, 0.25um, 10m DRGRD
122-5562UIDB-5MS Ultra Inert 60m, 0.25mm, 0.25um
122-5563DB-5MS 60m, 0.25mm, 1.00u
122-5563UIDB-5MS Ultra Inert 60m, 0.25mm, 1.0um
122-55H2UIDB-5MS Ultra Inert 10m, 0.25mm, 0.25um
19091J-433HP-5 30m, 0.25mm, 0.25u
19091J-433E5inch cg HP-5 30m, 0.25mm, 0.25u
19091J-433LTMHP-5 30m, 0.25mm, 0.25um, LTM
19091J-436HP-5 60m, 0.25mm, 0.25u
19091J-436E5inch cg HP-5 60m, 0.25mm, 0.25u
19091J-577HP-5 20m, 0.18mm, 0.18um
19091J-577E5in cage HP-5 20m,0.18mm,0.18um
19091J-577LTMHP-5 20m, 0.18mm, 0.18um, LTM
19091L-113HP-50+, 30 meter, 0.32mm, 0.50
19091L-113E5in cage HP-50+ 30m,0.32mm,0.5um
19091L-133HP-50+, 30 meter, 0.25mm, 0.50
19091L-330LTMHP-50+ 5m, 0.25mm, 0.15um, LTM
19091L-333HP-50+, 30 meter, 0.25mm, 0.15
19091L-413HP-50+, 30 meter, 0.32mm, 0.25
19091L-413E5inch cg HP-50+, 30 meter, 0.32mm,
19091L-416HP-50+, 60meter, 0.32mm, 0.25um
19091L-431HP-50+, 15 meter, 0.25mm, 0.25
19091L-431LTMHP-50+ 15m, 0.25mm, 0.25um, LTM
19091L-433HP-50+, 30 meter, 0.25mm, 0.25
19091L-433LTMHP-50+ 30m, 0.25mm, 0.25um, LTM
19091N-013HP-INNOWax 30m, 0.32mm, 0.15u
19091N-013LTMHP-INNOWax 30m, 0.32mm, 0.15um, LTM
19091N-030HP-INNOWax 5m, 0.25mm, 0.15um
19091N-030LTMHP-INNOWax 5m, 0.25mm, 0.15um, LTM
19091N-033HP-INNOWax 30m, 0.25mm, 0.15u
19091N-036HP-INNOWax 60m, 0.25mm, 0.15u
19091N-102HP-INNOWax 25m, 0.20mm, 0.2u
19091N-102LTMHP-INNOWax 25m, 0.20mm, 0.20um, LTM
19091N-105HP-INNOWax 50m, 0.20mm, 0.2u
19091N-105E5in cage HP-INNOWax 50m, 0.20mm, 0.2um
19091N-111HP-INNOWax 15m, 0.32mm, 0.25um
19091N-113HP-INNOWax 30m, 0.32mm, 0.25u
19091N-113E5inch cg HP-INNOWax 30m, 0.32mm, 0
19091N-113V4inch cage, HP-INNOWax 30m,0.32mm,0.25um
19091N-116HP-INNOWax 60m, 0.32mm, 0.25u
19091N-131HP-INNOWax 15m, 0.25mm, 0.25u
19091N-131E5in cage HP-INNOWax 15m, 0.25mm, 0.25um
19091N-133HP-INNOWax 30m, 0.25mm, 0.25u
19091N-133E5inch cg HP-INNOWax 30m, 0.25mm, 0
19091N-133LTMHP-INNOWax 30m, 0.25mm, 0.25um, LTM
19091N-136HP-INNOWax 60m, 0.25mm, 0.25u
19091N-136E5inch  Cage HP-INNOWax 60m, 0.25mm
19091N-202HP-INNOWax 25m, 0.20mm, 0.4u
19091N-205HP-INNOWax 50m, 0.20mm, 0.4u
19091N-205E5in cage HP-INNOWax 50m, 0.20mm, 0.4um
19091N-213HP-INNOWax 30m, 0.32mm, 0.5u
19091N-213E5inch  Cage HP-INNOWax 30m, 0.32mm
19091N-213V4inch cage,HP-INNOWax 30m, 0.32mm, 0.5um
19091N-216HP-INNOWax 60m, 0.32mm, 0.5u
19091N-216E5inch cg HP-INNOWax 60m, 0.32mm, 0
19091N-231HP-INNOWax 15m, 0.25mm, 0.5u
19091N-233HP-INNOWax 30m, 0.25mm, 0.5u
19091N-233E5inch cg HP-INNOWax 30m, 0.25mm, 0.50um
19091N-236HP-INNOWax 60m, 0.25mm, 0.5u
19091N-331HP-INNOWax 15m, 0.25mm, 0.10um
19091N-577HP-INNOWax  20m, 0.18mm, 0.18um
19091N-577E5in cage HP-INNOWax 20m,0.18mm,0.18um
19091N-577LTMHP-INNOWax, 20m, 0.18mm, 0.18um, LTM
19091P-K15HP-PLOT A12O3 KCL, 50m,0.32mm,8um
19091P-K15E5inch Cage HP-PLOT A/2O3in KCI 50m
19091P-K15PTHP-PLOT Al2O3 KCl 50m,0.32mm,8um,with2PT
19091P-K33HP-PLOT A12O3 KCL, 30m,0.25mm,
19091P-K33LTMHP-PLOT AL2O3 KCL 30m, 0.25mm, 5um, LTM
19091P-M15HP-PLOT AL2O3, 50m, 0.32mm, 8u
122-10AEDB-1 100m, 0.25mm, 0.5um, 7inch
122-10G3DB-1 150m, 0.25mm, 1um
122-1111DB-1HT 15m, 0.25mm, 0.10u
122-1111E5inch cage, DB-1HT 15m, 0.25mm, 0.10um
122-1131DB-1HT 30m, 0.25mm, 0.10u
122-1131LTMDB-1HT 30m, 0.25mm, 0.10um, LTM
122-1211DB-XLB 15m, 0.25mm, 0.10u
122-1212DB-XLB 15m, 0.25mm, 0.25u
122-1231DB-XLB 30m, 0.25mm, 0.10u
122-1232DB-XLB 30m, 0.25mm, 0.25u
122-1232GDB-XLB 30m, 0.25mm, 0.25um, 10m DRGRD
122-1232LTMDB-XLB 30m, 0.25mm, 0.25um, LTM
122-1233DB-XLB 30m, 0.25mm, 1.00u
122-1236DB-XLB 30m, 0.25mm, 0.50u
19091S-433HP-5MS 30m, 0.25mm, 0.25u6,475.25
19091S-433E5inch  cg HP-5MS 30m, 0.25mm, 0.256,475.25
19091S-433IHP-5msi 30m, 0.25mm, 0.25um7,029.83
19091S-433LTMHP-5MS 30m, 0.25mm, 0.25um, LTM13,645.48
19091S-433UIHP-5MS Ultra Inert 30m, 0.25mm, 0.25um6,836.08
19091S-433UIE5in cage, HP-5MS UI 30m, 0.25mm, 0.25um6,836.08
19091S-433UILTMHP-5MS Ultra Inert 30m,0.25mm,0.25um,LTM13,959.97
19091S-436HP-5MS 60 meter, 0.25mm, 0.25u11,028.42
19091S-436E5in cage HP-5MS 60 meter, 0.25mm,0.25um11,028.42
19091S-436UIHP-5MS Ultra Inert 60m, 0.25mm, 0.25um11,630.74
19091S-510HP Blood Alcohol Analysis Colu4,189.54

 


留言框

  • 產(chǎn)品:

  • 您的單位:

  • 您的姓名:

  • 聯(lián)系電話:

  • 常用郵箱:

  • 省份:

  • 詳細(xì)地址:

  • 補(bǔ)充說(shuō)明:

  • 驗(yàn)證碼:

    請(qǐng)輸入計(jì)算結(jié)果(填寫(xiě)阿拉伯?dāng)?shù)字),如:三加四=7
版權(quán)所有©2018 昆山萊柏儀器設(shè)備有限公司
在線客服
在線客服